Skip to main content

Search for Strains by Cannabinoid Levels

Sometimes it's all about the percents. Seek out the perfect balance for your needs by sorting by cannabinoid percentages.

Cannabinoid Chart

Title THC Low THC High CBD Low CBD High CBG-A CBD-A Sort ascending Spectrum Optimum Time of Day
Ams 15.00 19.00 2.00 2.00 50/50 Afternoon
Arjans Strawberry Haze 20.00 20.00 1.00 1.00 90% Sativa Day
Bakers Delight 20.00 21.00 60% Sativa Afternoon
Bazooka Joe 13.00 18.00 1.00 1.00 70% Indica Night
Big Smooth 18.00 26.00 1.00 1.00 69% Indica Night
Blackberry OG 24.00 23.75 1.00 1.00 50/50 Afternoon
Black Russian 15.00 26.00 1.00 1.00 80% Indica Night
Blue Buddha 19.00 24.00 0.01 0.27 93% Indica Night
Blue Monster 19.00 23.00 1.00 1.00 96% Indica Night
Blue Venom 12.00 23.00 0.29 1.00 62% Indica Night
Bronze Whaler 13.00 16.00 0.25 0.51 70% Sativa Day
Bubble Cheese 15.00 18.00 1.00 81% Indica Night
Cali Big Bud 22.00 22.00 1.00 1.00 50/50 Afternoon
Caramella 12.00 20.00 0.20 1.00 97% Indica Night
Cherries Jubilee 18.00 22.00 60% Sativa Night
Chocolate Covered Strawberries 14.00 24.00 70% Sativa Day
Cluster Funk 15.00 25.00 1.00 1.00 95% Indica Night
Cornbread 17.00 20.00 0.00 0.00 92% Indica Night
Crosswalker 22.00 22.00 70% Indica Night
Dawgs Waltz 16.00 19.00 1.00 1.00 80% Indica Night
Dog Walker OG 24.00 26.00 70% Sativa Day
Double Stuffed 19.00 25.00 70% Sativa Day
Dynamite OG 15.50 20.76 1.00 1.00 50/50 Afternoon
Emperor Cookie Dough 20.00 31.00 4.00 4.00 51% Sativa Afternoon
False Teeth 22.00 25.00 0.42 0.75 59% Indica Night
Fluffhead 16.00 24.00 1.00 52% Indica Night
French Toast 16.00 18.00 0.46 1.16 97% Sativa Night
G 13 16.20 27.00 1.00 1.00 62% Indica Night
George Bush 20.00 20.00 50/50 Afternoon
Golden Nugget 18.00 24.00 1.00 1.00 85% Sativa Night
Government Mule 18.00 25.00 97% Indica Night
Grapefruit Diesel 15.00 20.00 10.00 1.00 68% Sativa Night
Grateful Glue 27.00 27.00 17.00 50/50 Afternoon
Guava Dawg 18.00 25.00 72% Indica Night
Hashplant Haze 16.00 21.00 80% Sativa Morning
Hindu Cream 15.00 20.00 50/50 Morning
Ice Bomb 17.00 22.00 1.00 1.00 70% Sativa Day
Jack Kevorkian 15.00 23.00 1.00 1.00 50/50 Afternoon
Jungle Spice 14.00 22.00 1.00 1.00 97% Indica Night
Keester Kush 16.00 21.00 1.00 1.00 60% Indica Night
Kiwiskunk 12.00 16.00 1.00 1.00 91% Indica Night
La Chocolat 17.00 29.00 1.00 1.00 84% Indica Night
Lemon Mints 24.00 24.00 2.00 2.00 50/50 Afternoon
Lost Coast OG 15.00 22.00 0.00 0.00 57% Sativa Night
Mandarin Zkittlez 18.00 22.00 1.00 2.00 95% Indica Night
Maui Berry 16.00 19.00 100.00 77% Sativa Afternoon
Michigan Skunk 14.00 17.00 80% Indica Night
More Cowbell 17.00 23.00 1.00 1.00 54% Indica Night
New Glue 20.00 30.00 76% Indica Night
Og Glue 24.00 24.00 70% Sativa Day
Or 20.00 24.00 1.00 1.00 93% Indica Night
Papaya Grove 14.00 19.00 50/50 Afternoon
Phone Home 22.00 29.00 76% Indica Night
Pinke 8.00 12.00 2.00 2.00 50/50 Afternoon
Plutos Fire 15.00 23.00 1.00 1.00 50/50 Afternoon
Pure Love 14.00 19.00 78% Indica Night
Purple Hindu Kush X Jager 15.00 20.00 50/50 Afternoon
Purple Rockstar Kush 33.00 33.00 50/50 Afternoon
Quin N Tonic 14.00 18.00 18.00 18.00 84% Indica Night
Riley Kush 23.00 28.00 97% Indica Night
Rose Bud 10.00 14.00 66% Indica Night
Secret Garden OG 20.00 20.00 70% Indica Night
Sister Glue 22.00 30.00 1.00 2.00 70% Indica Night
Snowland 19.00 27.00 0.00 0.00 65% Indica Night
Sour Lifesaver 15.00 18.00 0.10 0.24 50/50 Night
Star-47 14.00 20.00 97% Indica Night
Strawberry Guava 22.00 22.00 4.00 56% Indica Night
Supergirl 16.00 23.00 87% Indica Night
Sweet Dutchess 19.00 23.00 1.00 1.00 50/50 Afternoon
Tar Monster 27.00 29.00 1.00 1.00 70% Indica Night
Tonics Web 8.00 12.00 10.00 10.00 70% Indica Night
Truffle Butter 20.00 21.00 0.42 1.24 51% Sativa Night
Vader OG 18.00 25.00 96% Indica Night
Wappa 18.00 22.00 0.35 0.38 76% Indica Night
White Empress 20.00 25.00 1.00 1.00 93% Sativa Night
Widow Jack 18.00 21.50 1.00 1.00 50/50 Afternoon
Yodas Brain 20.00 22.00 1.00 1.00 83% Indica Night
Banana Candy 24.00 32.00 1.00 1.00 79% Indica Night
Frida 1.00 1.00 12.00 12.00 89% Indica Night
Kreamy Karamel 10.00 20.00 100% Indica Night
North Indian 18.00 24.00 72% Indica Night
Purple Bubba 19.00 25.00 1.00 1.00 91% Indica Night
Shit 9.00 13.00 73% Sativa Day
Super Green Crack 18.00 23.00 0.22 0.55 97% Sativa Day
Woody Kush 20.00 23.00 4.00 4.00 94% Indica Night
Blue Bayou 18.00 22.00 1.00 1.00 86% Sativa Afternoon
Jericho Haze 10.00 20.00 98% Sativa Day
Peaches And Cream 14.00 21.00 0.49 1.22 75% Sativa Night
Vietnamese Black 13.00 25.00 1.00 1.00 70% Sativa Day
Greek Kalamata 19.00 24.00 Pure Sativa Afternoon
Cheesequake 22.00 22.00 1.00 1.50 60% Indica Afternoon
Tuna OG 18.00 22.00 97% Indica Afternoon
The Original Lemonnade 18.00 23.00 70% Sativa Morning
Tropical Cookies 23.00 23.00 80% Sativa Morning
Biohazard 17.00 20.00 0.02 0.65 79% Indica Night
Gooberry 16.00 20.00 0.00 0.00 86% Indica Night
The Gift 1.00 15.00 1.00 20.00 75% Sativa Night
Black Cherry Soda 18.00 30.00 50% Hybrid Night
Rise N Shine 28.00 28.00 98% Sativa Morning
Mango Haze 17.00 23.00 75% Sativa Afternoon